Infos about:
- General Schedule
- Scientific Programme
- Guest Programme
- Excursion Programme
- What do you can do in your spare time
Overview Oral
Scientific Programme
Monday - 10/08
08:15 - 08:40 | Opening Ceremony | |
08:40 - 09:30 | Thomas Prohaska | Isotopes as Tracers in Archaeological Sciences |
09:30 - 09:50 | Wilson | Development of quality control materials from natural geologic starting materials |
09:50 - 10:10 | Webb | Systematic bias in the reporting of XRF results for trace elements at concentrations approaching the detection limit — evidence from the GeoPT proficiency testing programme |
10:10 - 10:30 | Begzsuren | Porficiency testing schemes organized at Central Geological Laboratory of Mongolia |
10:30 - 10:00 | Refreshments | |
11:00 - 11:20 | Gäbler | Analytical fingerprint of wolframite: Chemical analysis, data variability, statistics |
11:20 - 11:40 | Kirkwood | Stream sediment geochemistry as a tool for enhancing geological understanding: An overview of new data from south west England |
11:40 - 12:00 | Malitch | Compositonal and isotope study of Ru-Os-Ir-Pt alloys and Ru-Os sulfides from the Witwatersrand Basin (South Africa): New data |
12:00 - 13:20 | Lunch Break | |
13:20 - 13:40 | Wälle | Analysing fluid inclusions by laser ablation sector field ICP-MS – advantages of higher sensitivity |
13:40 - 14:00 | Walkner | Trace element quantification in crude oils using ICP-QQQ-MS |
14:00 - 14:20 | Everett | Influences on the distribution of hydrothermally enriched commodity elements in stream sediments of south west England, investigated using new geochemical baseline survey data |
14:20 -14:40 | Havelcová | Geochemistry of anomalous uranium enrichment in fossil resin |
14:40 - 15:00 | Glass | Sampling of moisture content in particulate materials |
15:00 - 15:20 | Petrakova | Determination of organic-mineral composition of bazhenov formation rocks (West Siberia, Russia) by combination analytical technique |
15:20 - 16:00 | Refreshments | |
16:00 - 16:20 | Moher | Application of ASTER data in the genesis and Genetic relationship of Barite and Iron Ores in El-Bahariya Oasis Western Desert Egypt |
Tuesday - 11/08
08:30 | Announcements | |
08:40 - 09:30 | Wolfgang Müller | Time-resolved isotopic and elemental analysis of teeth (LA-(MC )ICPMS, SIMS) in archaeometry/forensics – examples related to the Iceman and medieval Ag-mining |
09:30 - 09:50 | Brand | Performance comparison of portable XRF instruments: A mineral exploration industry prospective |
09:50 - 10:10 | Ingham | Calibration strategies for geo-environmental XRF analysis |
10:10 - 10:30 | Rachetti | Problems with elements not included in the software of handheld XRF analysers |
10:30 - 11:00 | Refreshments | |
11:00 - 11:20 | Wünscher | Analysis of rare earth elements in soils and sediments |
11:20 - 11.40 | Bokhari | Removal of Interferences on platinum in Platinum Group Elements (PGE) reference materials (RM) |
11:40 - 12:00 | Zack | Principles of LA-QQQ-ICP-MS and opportunities in Earth Sciences |
12:00 - 13:20 | Lunch Break | |
13:20 - 14:20 | Company Presentations | |
14:20 - 16:40 | Posters and Exhibition | |
16:40 - | IAG General Meeting |
Wednesday - 12/08
08:30 | Announcements | |
08:40 - 09:30 | Frank Melcher | Fingerprinting of conflict minerals: the coltan case |
09:30 - 09:50 | Malitch | Radiogenic and stable isotope study of the Vologochan and Mikchangda ore-bearing intrusions of the Noril’sk Province: Implications for exploration |
09:50 - 10:10 | Cupper | Application of optically stimulated luminescence dating and lead isotope analysis to authenticate an |
10:10 -10:30 | Dias | Absolute calibration for the EMPA-FT |
10:30 - 11:00 | Refreshments | |
11:00 - 11:20 | Guillong | Careful validation of U-Th zircon dating by LA-ICP-MS |
11:20 - 11:40 | Wiedenbeck | Performance Capabilities of the Cameca 1280-HR SIMS Instrument |
11:40 - 12:00 | Renno | What role can and should play ion beam analytical methods in the context of geometallurgy? |
Thursday - 13/08
08:40 | Announcements | |
09:00 -10:10 | Henry Longerich | Inductively coupled plasma mass spectrometry: A personal odyssey; trials, tribulations,problems, and successes |
10:10 - 10:30 | Garbe-Schönberg | Particle size matters: A new strategy for manufacturing microanalytical reference standards from nano-particulate powder pellets |
10:30 - 10:50 | Onuk | Development of the matrix-matched sphalerite (ZnS) standards MUL-ZnS-1 and MUL-ZnS-2 for in-situ analysis of trace elements by laser ablation inductively coupled plasma-mass spectroscopy (LA-ICP-MS) |
10:50 - 11:20 | Refreshments | |
11:20 - 11:40 | Belousov | Comparison of ablation of different sulphides as a function of the type of nano-second pulse width l |
11:40 - 12:00 | Macholdt | The search for suitable reference materials for microanalytical analyses of Mn rich samples |
12:00 - 14:00 | Lunch Break | |
14:00 - 14:20 | Ramsey | Characterizing isotopic homogeneity of candidate reference materials at the picogram sampling scale |
14:20 - 14:40 | Enzweiler | Revisiting the chromium reference value in BRP-1 (Basalt Ribeirão Preto) |
14:40 - 15:00 | Wilson | BPbISO-1G, a synthetic geologic glass designed to facilitate lead isotopic analysis in geologic materials |
15:00 - 15:20 | Bank | Optimization of rare earth analyses in geologic material using universal cell technology and ICP-MS |
15:20 - 15:40 | Jochum | Reference values following ISO guidelines for 20 most frequently requested rock reference materials |
15:40 - 16:20 | Closing Ceremony |
Guest Programme
Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
08:30 | Registration | Excursion to Erzberg with mine tour and Hauli adventure ride an following a walk around the Leopoldsteinersee |
Excursion to Zotter chocolate manufacture with a subsequent personal tour on the Riegersburg |
Spare Time | Spare Time |
Trip to Prague / |
Trip to Prague (faculative) |
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 |
/ |
||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15.30 | |||||||
16:00 | |||||||
16:30 | Closing Ceremony | ||||||
17:00 | Gösser Brewery Installation Exhibition | ||||||
17.30 | |||||||
18:00 | |||||||
18.30 | |||||||
19:00 | Welcome receiption "Hauptplatz" City Center, Rossecker Performance |
||||||
20:00 | Classic Concert (Aula at University) Sarah Kettner |
Excursion Programme
Monday 10 Aug 2015 | |
---|---|
08:30 | departure |
09:30 - 10:30 | Hauly andventure ride |
10:45 - 12:15 | mine tour |
12:15 - 13:15 | lunch break (Hauly Restaurant) |
13:15 - 13:30 | transfer to Leopoldsteinersee |
13:30 - 15:00 | walk around the Leopoldsteinersee |
15:00 - 15:45 | travel time Eisenerz-Leoben |
15:45 | arrival Leoben |
Costs: € 53.- |
Tuesday 11 Aug 2015 | |
---|---|
08:00 | departure |
10:00 - 12:30 | chocotour around the Zotter World |
12:30 - 14:00 | lunch break (Seehaus) |
14:30 - 16:00 | personal tour of the Riegersburg |
16:00 - 18:00 | travel Riegersburg-Leoben |
18:00 | arrival Leoben |
Costs: € 80.- |
*All prices are subject to change at any time (depending on the number of participants)
*Payment on site
*Lunch not included
*Warm clothing, rain protection and sturdy shoes are required
For registration please send an email to:
This email address is being protected from spambots. You need JavaScript enabled to view it.
registration deadline: 10.07.2015